| Management number | 219775870 | Release Date | 2026/05/03 | List Price | US$16.80 | Model Number | 219775870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Pink |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Brand Name | SAPJON |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Unit Count | 5 Count |
| Waist Size | 23.6 Inches |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Sleeveless |
| Bottom Style | Pant, Short |
| Special Size | Long |
| Style Number | ceb5f2cb-d194-4ce4-8e2d-19a3c51e57c6 |
| Material Type | 95% Polyester, 5% Spandex |
| Occasion Type | Honeymoon |
| Product Style | Soft |
| Item Type Name | Pajama Set |
| Number of Pieces | 5 |
| Included Components | Robe |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | ceb5f2cb-d194-4ce4-8e2d-19a3c51e57c6 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form